MODEL | CYR9-D | CYR12-D | CYR16-D | |||||
COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | |||
TOTAL COOLING CAPACITY | Btu/h | 9,000 | 12,000 | 16,000 | ||||
Watt | 2,600 | 2,800 | 3,500 | 3,800 | 4,600 | 4,750 | ||
RATED VOLTAGE | V | 230V~ | ||||||
RATED FREQUENCY | Hz | 60 Hz | ||||||
RATED INPUT POWER | W | 775 | 835 | 985 | 1,060 | 1,175 | 1,260 | |
RATED CURRENT | Ampere | 3.5 | 3.8 | 4.6 | 4.8 | 5.6 | 5.8 | |
C.O.P / EER | W | 3.35 | 3.35 | 3.55 | 3.58 | 3.9 | 3.76 | |
AIR FLOW VOLUME | m3/h | 450/400/350 | 550/480/400 | 440/353/323 | ||||
FAN TYPE | | CENTRIFUGAL FAN-1 | ||||||
FAN MOTOR RLA | Ampere | 0.86 | 0.59 | 0.85 | ||||
FAN MOTOR CAPACITOR | uF | 4.0 | 3.5 | 4.0 | ||||
COMPRESSOR MOTOR CAPACITOR | uF | 15 | 15 | 30 | ||||
COMPRESSOR | TYPE | | ROTARY | |||||
CONDENSER | TYPE | | CUPRONICKEL STACKED TUBE | |||||
DIAMETER CUPRONICKEL | mm | 16 | 16 | 16 | ||||
EVAPORATOR | TYPE | | ALUMINUM FIN-COPPER TUBE | |||||
SOUND PRESSURE LEVEL | dB (A) | 58 | 58 | 58 | ||||
OVERLOAD PROTECTOR | | MRA98854-9201 | MRA12070-12007 | MRA12183-12008 | ||||
DRAIN PIPE SIZE (Ø) | mm | 15 | 15 | 15 | ||||
DUCT CONNECTER DIAMETER (Ø) | mm | 100 | 125 | 125 | ||||
PIPE DIAMETER (Ø) | mm | 7.0 | 7.0 | 9.52 | ||||
DIMENSION & WEIGHT | WIDTH | mm | 408 | 438 | 454 | |||
HEIGHT | mm | 310 | 330 | 330 | ||||
DEPTH | mm | 380 | 380 | 450 | ||||
WEIGHT | kg | 27 | 33 | 34 | ||||
DIMENSION OF PACKAGE | WIDTH | mm | 545 | 545 | 622 | |||
HEIGHT | mm | 350 | 376 | 370 | ||||
DEPTH | mm | 500 | 524 | 550 | ||||
WEIGHT | kg | 32 | 38 | 40 |
Thanks for posting such a nice and valuable information.I like your post.
ReplyDeleteA/C COMPRESSOR SPARE PARTS