R22 50Hz: 7.0-17.5 kW (cooling); 7.1-17.6 kW (heating)
R22 60Hz: 5.3-17.6 kW (cooling); 5.4-17.7 kW (heating)
R22: 2.6-65.0 kW (cooling); 2.9-67.0 kW (heaintg)
R407C: 2.6-16.0 kW (cooling); 2.9-18.0 kW (heaintg)
R410A: 2.6-65.0 kW (cooling); 2.9-67.0 kW (heaintg)
• Flexible installation with easy wiring
• Compact design
• Centralized control and weekly timer
• Fresh air control
• Long distance monitoring (for R410A units)
26-60 kW (cooling); 28-66 kW (heaintg)
70-135 kW (cooling); 77-148 kW (heaintg)
• Complete protection
• Quiet operation
• Intelligent control
• Safety and reliability
Water Cooled Packaged
R22: 28-145.2 kW (cooling)
• Complete protection
• Quiet operation
• Intelligent control
• Safety and reliability
Microcomputer control contains reliable performance and long duration. Both manual control and wireless remote control are available.
With quality galvanized steel plate and dual-sided plastic atomizing treatment, unit contains well corrosive proof and rust prevention ability.
Good strength structure provides airflow.
Model | GCA900LA | GCA1200LA | ||
Power supply | V-Ph-Hz | 220V-1Ph-60Hz | ||
Power input | W | 100 | 140 | |
Airflow volume | m3/h | 1200 | 1650 | |
Noise | dB(A) | 59 | 61 | |
Outline dimension | Width | mm | 900 | 1200 |
Height | mm | 193 | 193 | |
Depth | mm | 215 | 215 | |
Net weight | kg | 16 | 20 |
Model | FM-1.25-9-K | FM-1.25-12-K | ||
Power supply | V-Ph-Hz | 220V-230V-1Ph-50Hz | ||
Power input | W | 110 | 140 | |
Airflow volume | m3/h | 1200 | 1650 | |
Noise | dB(A) | 59 | 61 | |
Outline dimension | Width | mm | 900 | 1200 |
Height | mm | 193 | 193 | |
Depth | mm | 215 | 215 | |
Net weight | kg | 16 | 20 |
No comments:
Post a Comment